Login  
News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Downloads Contacts Locations Forms Accomplishments Kick it 3v3 Video Team info Main Site Nationals 00 Boys Nationals 00 Girls Nationals 01 Boys - Black Nationals 01 Girls Nationals 01 Girls - Red Nationals 02 Girls Nationals 03 Boys Nationals 91 Girls Nationals 92 Boys Nationals 93 Boys Nationals 93 Girls Nationals 95 Boys Nationals 96 Boys Nationals 96 Girls Nationals 98 Boys Nationals 98 Girls - Black Nationals 99 Boys Black Nationals 99 Girls Nationals Academy
Standings
The standings breakdown is shown below. 

Season: 
Standings  
  GP W L T PCT GD GF GA L5
Nationals 02 Girls    2   2   0   0   1.000   5   6   1   2-0-0
Nationals 01 Girls    4   3   0   1   0.875   12   15   3   3-0-1
HL 01 Girls    1   0   0   1   0.500   0   1   1   0-0-1
HFC 01 White    0   0   0   0   0.000   0   0   0   0-0-0
Nationals 95 Boys    0   0   0   0   0.000   0   0   0   0-0-0
NYSA CELTIC 95 GREEN    0   0   0   0   0.000   0   0   0   0-0-0
HURRICANE FC 95 FLORES    0   0   0   0   0.000   0   0   0   0-0-0
WSA 95 Boys    0   0   0   0   0.000   0   0   0   0-0-0
EFA 02 Girls Wht    0   0   0   0   0.000   0   0   0   0-0-0
BUSA 02 Girls Navy    0   0   0   0   0.000   0   0   0   0-0-0
EFA 01 Girls Blue    0   0   0   0   0.000   0   0   0   0-0-0
EFA 01 Girls Wht    0   0   0   0   0.000   0   0   0   0-0-0
HFC 01 Org    0   0   0   0   0.000   0   0   0   0-0-0
HFC 01/02 Girls    0   0   0   0   0.000   0   0   0   0-0-0
TULSA THUNDER 95 BOYS BLACK    0   0   0   0   0.000   0   0   0   0-0-0
Nationals 01 Girls - Red    0   0   0   0   0.000   0   0   0   0-0-0
EDMOND ESC 95 BLACK BOYS    0   0   0   0   0.000   0   0   0   0-0-0
WSA 01 Girls Red    0   0   0   0   0.000   0   0   0   0-0-0
ESC 95 Boys White    0   0   0   0   0.000   0   0   0   0-0-0
TSC '95 Boys White    0   0   0   0   0.000   0   0   0   0-0-0
Claremore 02 girls    0   0   0   0   0.000   0   0   0   0-0-0
Claremore 01 Girls    0   0   0   0   0.000   0   0   0   0-0-0
HFC 01 Girls Black    0   0   0   0   0.000   0   0   0   0-0-0
TBD    1   0   1   0   0.000   -2   1   3   0-1-0
SUtd 02 girls    1   0   1   0   0.000   -2   1   3   0-1-0
TSC 03 girls    1   0   1   0   0.000   -3   0   3   0-1-0
BUSA 01 Girls Cass    1   0   1   0   0.000   -5   1   6   0-1-0
Thunder Elite 02 girls    1   0   1   0   0.000   -5   0   5   0-1-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary
 

 


ACCOMPLISHMENTS

 
10 SPRING SPECTACULAR (Midwest City)
Gold Divsion Champions Runner -Up
10 4v4 Soccer City indoor
Champions

09 Sand Springs Fall Academy Tourney

Champions

 

09 Blitz United   Under Armour Invitational Fall

Champions

 

09 Kick It 3v3 Red river (regional's)

Team Jamaica Champions runner-up

 

09 Kick It 3v3 Tulsa

Team Jamaica Champions runner- up

 

09 Winterfest (indoor)

U8 champions runner up

 

Winter Indoor 08/09

U8 Divison champions